Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2001 – 2004 | Aprilia | Atlantic 500 |
| 2007 | Aprilia | Scarabeo 400 |
| 2003 – 2006 | Aprilia | Scarabeo 500 |
| 2003 | Aprilia | Atlantic 125 |
| 2008 | Aprilia | Dorsoduro 750 |
| 2009 | Aprilia | Mana 850 |
| 2008 | Aprilia | Shiver 750 |
| 2010 – 2012 | Arctic Cat | H1 650 Automatic 4×4 |
| 2010 – 2012 | Arctic Cat | H1 550 4×4 |
| 2010 – 2012 | Arctic Cat | H1 700i Mud Pro 4×4 |
| 2010 – 2014 | Arctic Cat | Prowler 700 XTX LE |
| 2010 – 2014 | Arctic Cat | Prowler 700 XTX 4×4 |
| 2010 – 2011 | Arctic Cat | Prowler 550 XT 4×4 |
| 2012 – 2014 | Arctic Cat | H1 Prowler 550 XT 4×4 |
| 2010 – 2014 | Arctic Cat | Prowler 1000 XTZ 4×4 |
| 2013 – 2014 | Arctic Cat | Wildcat 4 1000 4×4 |
| 2013 | Arctic Cat | Wildcat 1000 LTD Walker Evan 4×4 |
| 2013 – 2014 | Arctic Cat | 700 XT |
| 2010 – 2012 | Arctic Cat | H1 700 TBX 4×4 |
| 2010 – 2012 | Arctic Cat | H1 700 TRV 4×4 |
| 2010 – 2014 | Arctic Cat | Prowler 700 HDX 4×4 |
| 2010 – 2012 | Arctic Cat | 700 TRV Cruiser |
| 2012 | Arctic Cat | 700 TRV GT Automatic EFI |
| 2010 – 2012 | Arctic Cat | H2 1000 TRV Cruiser EFI 4×4 |
| 2010 – 2012 | Arctic Cat | 650 4×4 |
| 2010 – 2012 | Arctic Cat | 550 4×4 |
| 2010 – 2012 | Arctic Cat | H1 650 4×4 |
| 2010 – 2012 | Arctic Cat | H1 700 4×4 |
| 2012 – 2014 | Arctic Cat | H1 700i Mud Pro LTD 4×4 |
| 2013 – 2015 | Arctic Cat | 550 TRV GT 4×4 |
| 2013 – 2014 | Arctic Cat | Wildcat 1000 LTD 4×4 |
| 2013 – 2014 | Arctic Cat | Wildcat 1000 4×4 |
| 2012 | Arctic Cat | Wildcat 1000i H.O. 4×4 |
| 2010 | Arctic Cat | 550 TRV |
| 2010 | Arctic Cat | 1000 TRV |
| 2014 | Arctic Cat | 1000 TRV XT EPS 4×4 |
| 2014 | Arctic Cat | Wildcat 4 1000 LTD 4×4 |
| 2013 – 2014 | Arctic Cat | Wildcat 1000 X 4×4 |
| 2014 | Arctic Cat | Wildcat 1000 X LTD 4×4 |
| 2013 | Arctic Cat | Wildcat 1000 Walker Evan 4×4 |
| 2010 – 2014 | Kawasaki | KLX 450 R |
| 2009 – 2015 | Kawasaki | KX 450 F |
| 2008 | Kawasaki | KLX 450 |









