Description
| Specification | Value |
|---|---|
| Length | 18.00″ |
| Units | Pair |
| Spring Rate | 45.00 lb/in – 65.00 lb/in |
| Type | Fork |
| Outside Diameter | 1.93″ |
| Product Name | Spring Kit |
| Riding Style | Street |
- Heavy-duty version of the Progressive Suspension fork springs
- The cost-effective go-to for a substantial increase in front end ride quality
- Includes Progressive Suspension rate springs combined with preload spacers
- Improves front end stability and brake dive control as well as increases comfort for heavier riders or those looking for a firm high-performance feel out of their forks
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2007-2011 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007, 2008, 2009, 2014, 2015, 2016, 2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2006-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2005 | Harley-Davidson | VRSCB V-Rod |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |








