Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2015 – 2022 | Polaris | RZR XP 1000 High Lifter Ed. 4×4 |
| 2020 – 2022 | Polaris | RZR XP 1000 Premium 4×4 |
| 2017 – 2019 | Polaris | RZR XP 1000 Ride Command 4×4 |
| 2017 – 2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4×4 |
| 2015 – 2021 | Polaris | RZR 4 XP 1000 4×4 |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4×4 |
| 2015 – 2021 | Polaris | RZR XP 1000 4×4 |
| 2020 – 2022 | Polaris | RZR 4 XP 1000 Premium 4×4 |
| 2016 – 2022 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4×4 |
| 2015 | Polaris | RZR XP 1000 Desert Ed. 4×4 |
| 2021 – 2022 | Polaris | RZR XP 1000 Sport 4×4 |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4×4 |
| 2018 – 2019 | Polaris | RZR 4 XP 1000 Ride Command 4×4 |
| 2020 | Polaris | RZR XP 1000 Limited Edition 4×4 |
| 2015 | Polaris | RZR XP 1000 Fox Ed. 4×4 |
| 2017 | Polaris | RZR XP 1000 EPS LE 4×4 |
| 2021 – 2022 | Polaris | RZR 4 XP 1000 Sport 4×4 |
| 2020 | Polaris | RZR 4 XP 1000 Limited Edition 4×4 |









