Description
| Specification | Value |
|---|---|
| Product Name | Axle |
| Base Color | Black |
| Type | Complete / CV |
| Material | Chromoly Steel |
| Riding Style | UTV |
| Color/Finish | Black / Chrome |
| Mounting Position | Front Left |
| Finish | Chrome |
| Duty | Standard |
| Style | OEM Replacement |
| Units | Kit |
- Precision machined and heat treated solid chromoly steel center shaft, cages, races and ball bearings up to 35% stronger
- Highest quality, most reliable, and toughest constant velocity axles on the market
- Manufactured in a state-of-the-art ISO9001 and TS16949 certified factory
- Induction heat treated joints packed with high performance moly grease
- Designed to withstand the most rigorous conditions and terrain
- High-strength spring steel retaining clips (where required)
- Torture tested to failure to ensure maximum durability
- Exceed OEM quality in fit, form and function
- Secure stainless steel dust boot clamps
- Fully assembled for easy installation
- Precision rolled splines and threads
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2006-2009 | John Deere | HPX Gator 855 Diesel |
| 2006-2009 | John Deere | HPX Gator Diesel |
| 2006-2009 | John Deere | Gator HPX 4×4 |
| 2006-2009 | John Deere | HPX Gator 620 4×4 |
| 2007-2009 | John Deere | Gator XUV 620i 4×4 |
| 2006 | John Deere | HPX Gator 800 Diesel |
| 2007-2009 | John Deere | HPX Gator 850 Diesel |
| 2006-2009 | John Deere | HPX Gator |
| 2006 | John Deere | HPX Gator Trail |
| 2007-2008 | John Deere | Gator XUV 850D 4×4 Diesel |
| 2006 | John Deere | HPX Gator 4×4 Diesel |









