Description
| Specification | Value |
|---|---|
| Construction | R (Radial) |
| Tread Pattern/Model | KAROO 4 |
| Units | Each |
| Width | 150 |
| Market Segment | Cruiser / Street |
| Load/Speed-Index | (70V) |
| Mounting Position | Rear |
| Sidewall | Blackwall |
| Product Name | Tire |
| Riding Style | Street |
| Rim Diameter | 18″ |
| Aspect Ratio | 70 |
| Style | Street |
| Tire Size | 150/70R18 |
| Type | Tubeless |
- Combines high-level wet performance and handling on road with the off-road design of KAROO 4
- Features an off-road appearance while delivering precise and excellent road-handling
- Engineered to deliver capable performance for light off road duty
- Designed for high demanding Enduro motorcycles
- High-contrast sidewall design








