Description
| Specification | Value |
|---|---|
| Color/Finish | Silver / Black / Flat |
| Units | Kit |
| Cradle Compatibility | Universal |
| Riding Style | UTV |
| Base Color | Black |
| Mount Type | Roll Cage |
| Material | Composite |
| Product Name | Mount |
| Finish | Flat |
| Features | 1-5/8″ Inside Diameter / Offset Mount |
| Type | Phone |
- Allows the iOsphere Roll Cage Backing Plate to mount on any cage tubing, in any location, with the correct strap clamp for the correct tubing size
- Simple, secure and universal mounting system for your phone or device connects seamlessly to other Klock Werks iOmounts products, including phone mounts for your quad, dirt bike, car, home, office and more
- Infinite rotational adjustment, sleek modern design and forward compatibility – If you upgrade to a new phone or GPS, you dont have to buy a new mounting system
- Purchase additional iOdisc disks to use multiple devices on the same mount
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2015-2016 | CFMOTO | ZFORCE 800 |
| 2018-2022 | CFMOTO | ZFORCE 500 Trail EPS |
| 2014-2015 | CFMOTO | ZFORCE 600 |
| 2014-2016 | CFMOTO | ZFORCE 800 EX |
| 2017 | CFMOTO | Z-Force 800 EX 4×4 |
| 2018-2022 | CFMOTO | ZFORCE 800 EX EPS |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS |
| 2014-2015 | CFMOTO | ZFORCE 600 EX |
| 2018-2019 | CFMOTO | ZFORCE 1000 |
| 2017, 2020 | CFMOTO | Z-Force 1000 |
| 2016 | CFMOTO | ZFORCE 500 HO |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail |
| 2018-2022 | CFMOTO | ZFORCE 800 Trail EPS |
| 2022 | CFMOTO | ZFORCE 950 HO Sport |
| 2020-2021 | CFMOTO | Z-Force |
| 2020-2021 | CFMOTO | ZFORCE 950 Sport |
| 2022 | CFMOTO | ZFORCE 950 HO EX |









