Description
| Specification | Value |
|---|---|
| Market Segment | ATV / UTV |
| Construction | – (Bias) |
| Rim Diameter | 8″ |
| Tread Depth | 3/8″ |
| Width | 9.5″ |
| Manufacturer Suggested Min Wheel Width | 7″ |
| Style | Hard Terrain / Turf / Utility |
| Tire Diameter | 18″ |
| Tread Pattern/Model | K547 Speed Racer |
| Max Bead Seating PSI | 36 |
| Riding Style | ATV |
| Manufacturer Suggested Max Wheel Width | 7″ |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | 30N |
| Tire Size | 18×9.5-8 |
| Compound | Medium |
| Ply Rating | 4 Ply |
| Recommended Operating PSI | 5 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Mounting Position | Rear |
| Product Name | Tire |
| Type | Tubeless |
| Units | Each |
- Rear specific tread pattern designed for ATV/utility turf/hard surface applications
- Deep lugs for self cleaning in all conditions
- Excellent design for dual sport riding







![07-'08 for Honda TRX420TE Rancher 2x4 ES [SRA] Top End Kit 86.48 /Std 11:1 Hon](https://www.goodmotorcyclebatteries.com/wp-content/uploads/2026/08/07-08-honda-trx420te-rancher-2x4-es-sra-top-end-kit-86-48-std-11-1-hon.webp)
