Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2010 | Ski-Doo | Expedition 600 SE |
| 2009 | Ski-Doo | Expedition 600 H.O. TUV Yeti II |
| 2006 – 2008 | Ski-Doo | Expedition 600 TUV |
| 2008 | Ski-Doo | GSX 600 H.O. Limited E-TEC |
| 2007 | Ski-Doo | GSX 600 |
| 2006 – 2007 | Ski-Doo | Mach Z 1000 Adrenaline |
| 2006 – 2008 | Ski-Doo | MX-ZX 600 |
| 2007 | Ski-Doo | MX-ZX 600 RS |
| 2008 | Ski-Doo | Skandic 600 SUV |
| 2006 – 2007 | Ski-Doo | Summit 1000 High Mark w/151″ Track |
| 2005 – 2007 | Ski-Doo | Summit 1000 High Mark w/162″ Track |
| 2009 | Ski-Doo | Expedition 600 H.O. TUV REV-XU |
| 2007 – 2008 | Ski-Doo | GTX 600 H.O. Sport |
| 2007 | Ski-Doo | MX-Z 500 Trail |
| 2007 – 2008 | Ski-Doo | MX-ZX 600 H.O. Renegade |
| 2006 – 2008 | Ski-Doo | Summit Adrenaline 600 H.O. w/144″ Track |
| 2010 | Ski-Doo | Expedition 600 |
| 2006 – 2007 | Ski-Doo | Mach Z 1000 X |
| 2006 | Ski-Doo | MX-ZX 1000 Renegade |
| 2007 | Ski-Doo | MX-Z 600 H.O. Blizzard E-TEC w/129″ Track |
| 2006 – 2007 | Ski-Doo | Summit X 1000 High Mark w/162″ Track |
| 2007 – 2008 | Ski-Doo | MX-Z 600 H.O. Renegade |
| 2006 – 2007 | Ski-Doo | Summit X 1000 High Mark w/151″ Track |









