Description
| Specification | Value |
|---|---|
| Type | Shock |
| Riding Style | ATV |
| Mounting Position | Rear |
| Units | Pair |
| Color/Finish | Powder-Coated / Silver |
| Product Name | Spring |
- Complete set adds 100 lb of weight capacity while reducing fatigue from heavy loads
- Won’t affect ride; still smooth and comfortable
- Saves you money – a complete set can be installed for less than the cost of one replacement OEM shock
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2009-2016 | Yamaha | YFM700 Grizzly FI 4×4 Auto |
| 2014-2017 | Yamaha | YFM700 Grizzly FI 4×4 Auto EPS |
| 2014-2017 | Yamaha | YFM700 Grizzly FI 4×4 Auto EPS SE |
| 2018-2020 | Yamaha | YFM700 Grizzly EPS SE |
| 2016-2018 | Yamaha | YFM700 Grizzly EPS LE |
| 2018-2020 | Yamaha | YFM700 Grizzly EPS |




![07-'08 for Honda TRX420TE Rancher 2x4 ES [SRA] Top End Kit 86.48 /Std 11:1 Hon](https://www.goodmotorcyclebatteries.com/wp-content/uploads/2026/08/07-08-honda-trx420te-rancher-2x4-es-sra-top-end-kit-86-48-std-11-1-hon.webp)




