Description
| Specification | Value |
|---|---|
| Product Name | Spring Kit |
| Riding Style | Off-Road |
| Type | Fork |
| Units | Pair |
| Spring Rate | 27.40 lb/in |
- Cold-wound on precision CNC equipment for the ultimate in strength
- Heat-tempered, shot-peened and end-ground for durability
- Preset for fatigue resistance
- Accurate rates and proper fitment assured
- Made in the USA
FITMENTS
| Year | Make | Model |
|---|---|---|
| 2008-2014 | KTM | 250 SX |
| 2008-2013 | KTM | 250 XC |
| 2011-2013 | KTM | 350 XC-F |
| 2008-2014 | KTM | 450 SX-F |
| 2008, 2009, 2012, 2013, 2014 | KTM | 125 SX |
| 2009-2014 | KTM | 150 SX |
| 2010-2013 | KTM | 150 XC |
| 2008-2014 | KTM | 250 SX-F |
| 2008, 2009, 2011, 2012, 2013 | KTM | 250 XC-F |
| 2011-2014 | KTM | 350 SX-F |
| 2008, 2009, 2013 | KTM | 450 XC-F |
| 2008-2009 | KTM | 505 XC-F |
| 2008-2013 | KTM | 300 XC |
| 2008 | KTM | 144 SX |
| 2008-2009 | KTM | 505 SX-F |
| 2004 | Yamaha | YZ450F |
| 2004 | Yamaha | YZ250F |
| 2004 | Yamaha | YZ125 |
| 2006 | Kawasaki | KX450F |




![07-'08 for Honda TRX420TE Rancher 2x4 ES [SRA] Top End Kit 86.48 /Std 11:1 Hon](https://www.goodmotorcyclebatteries.com/wp-content/uploads/2026/08/07-08-honda-trx420te-rancher-2x4-es-sra-top-end-kit-86-48-std-11-1-hon.webp)




