Description
Fitments
| Years | Make | Model |
|---|---|---|
| 2018 – 2021 | Yamaha | YFM 450 Kodiak |
| 2018 – 2021 | Yamaha | YFM 450 Kodiak EPS 4×4 |
| 1999 – 2005 | Arctic Cat | 250 4×2 |
| 1998 – 2005 | Arctic Cat | 300 4×2 |
| 1987 – 1992 | BMW | K100 LT |
| 1984 – 1994 | BMW | K100 RS |
| 1993 – 1998 | BMW | K 1100 LT |
| 1993 – 1996 | BMW | K 1100 RS |
| 1986 – 1988 | BMW | K75 C |
| 1990 – 1992 | BMW | K75 RT |
| 1987 – 1992 | BMW | K75 S |
| 1990 – 1994 | BMW | K75 |
| 1986 – 1987 | BMW | K75 T |
| 1974 – 1978 | Honda | CB550K |
| 1975 – 1976 | Honda | TL250K Trials |
| 1975 – 1977 | Honda | CB550F Super Sport |
| 1989 | Suzuki | LT 160E QuadRunner |
| 1984 – 1987 | Suzuki | LT 185 QuadRunner 4×2 |
| 1987 – 1993 | Suzuki | LT 230E QuadRunner 4×2 |
| 2002 – 2014 | Suzuki | LT-F 250 Ozark 4×2 |
| 1988 – 2001 | Suzuki | LT-F 250 QuadRunner |
| 1999 – 2002 | Suzuki | LT-F KingQuad 300 4×4 |
| 1983 – 1986 | Suzuki | ALT 125 |
| 1985 | Suzuki | ALT 185 |
| 1985 – 1987 | Suzuki | LT 125 |
| 1985 – 1988 | Suzuki | LT 230 QuadSport S 4×2 |
| 1987 | Suzuki | LT-F 230 QuadRunner |
| 1984 – 1985 | Kawasaki | KLT 110 |









